Cost of living
On-campus single living
| Costs | Yearly A$ |
|---|---|
| Application fee | 65 |
| Accommodation fees during Academic year (40 - 43 weeks) | 8955 |
| Telephone and internet connection fees | 365 |
| Books, stationery and equipment | 1200 |
| Clothing | 960 |
| Health cover (OSHC) - international students only | 380 |
| Food (lunch Monday - Friday) | 3600 |
| Halls of Residence meals (optional) available on a cash basis | 4800 |
| Miscellaneous (entertainment, personal items) | 4200 |
| Total yearly cost | 24,525 |
Renting - based on sharing a house with two others
Establishment costs (once only)
| Establishment costs | One-off costs A$ |
|---|---|
| Bond (one month's rent) | 600 |
| Telephone/utilities connection | 150 |
| General establishment (furniture, linen etc) | 1000 |
Ongoing costs
| Costs | Monthly A$ | Yearly A$ |
|---|---|---|
| Books, stationery and equipment | 1,000 | |
| Clothing | 880 | |
| Health cover (OSHC) | 380 | |
| Average rent | 600 | 7200 |
| Food (lunch Mon - Fri) | 300 | 3600 |
| Household costs (food, power, phone) | 350 | 4200 |
| Travel expenses | 250 | 3000 |
| Miscellaneous (entertainment, personal items etc) | 300 | 3600 |
| Total yearly costs (including establishment) | 25,610 |
No hay comentarios:
Publicar un comentario